
The Santa Cruz Community Calendar
Santa Cruz County, California
Climate Voter Petition
There Are Millions of California Climate Voters. Together, We Have the Power to…
* Phase Out Fossil Fuels!
* Expand Clean Energy!
* Protect Our Future!
You can ACT ON CLIMATE! To join the Santa Cruz effort, contact paulineseales120@gmail.com. This effort is about significantly accelerating California's Climate program - Join Us! More info: Link
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
Nov | 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
Dec | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dec | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Dec | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Dec | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
Jan | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Jan | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Jan | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Jan | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
Feb | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Feb | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Feb | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
TODAY
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |