The Santa Cruz Community Calendar
Santa Cruz County, California
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
Nov | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Nov | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Nov | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Nov | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dec | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Dec | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Dec | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Dec | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |
Jan | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Jan | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Jan | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Jan | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
|
|
|
TODAY
|
|
|
|
||
|
|
|
6:00 AM AI & Climate Change - Workshop 8:00 AM Fall Waterbirds Monitoring 11:00 AM Power to the People 4:00 PM Climate Restoration Founders Series 4:00 PM Climate Restoration Founders Series 6:00 PM Waste Free Santa Cruz Volunteer Training 6:00 PM Zero Emission Passenger Rail and Trail Project Open Houses
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |